| Job Title | Lead - Electronics (Security Systems) |
|---|---|
| Category | Engineering |
| Location | Mumbai |
| Company | Adani Group |
| Description | Purpose/Objective Lead - Electronics is responsible for overseeing and managing all on-site electronics systems and equipments ensuring successful maintainenece with high standards of safety, quality, and efficiency. This role is responsible for leading the team, establishing operational policies, coordinating with stakeholders, and implementing sustainable practices to optimize performance. The role involves planning, coordinating, and executing preventive, corrective, and emergency maintenance, ensuring compliance with safety and operational standards. Key Responsibilities of Role Maintenance and Operational Continuity: Supervise preventive and corrective maintenance activities for electronic systems, including radar, navigational aids, CCTV, PA systems to ensure project continuity and coordinate with maintenance teams to develop and implement schedules that address equipment reliability and prevent unexpected breakdowns, optimizing operational efficiency. Regularly review and analyze reports on system uptime, equipment breakdowns, and spares availability to identify areas of improvement and adjust maintenance strategies to enhance system resilience and reduce long-term operational costs, ensuring the project meets uptime and serviceability targets. Oversee corrective and emergency repairs to minimize system downtime. System Reliability and Troubleshooting: Conduct fault diagnosis and root cause analysis for electronic equipment failures. Implement solutions to improve reliability and performance of electronic systems. Energy Efficiency and Sustainability Initiatives: Lead initiatives to reduce energy consumption and improve sustainability in line with project goals and evaluate electrical and mechanical power usage on-site, identifying opportunities to implement more energy-efficient processes and equipment for sustainable, long-term operation. Champion sustainability by promoting best practices such as 5S and Kaizen principles across the site and encourage team members to adopt environmentally conscious practices that not only enhance operational efficiency but also align with the company’s commitment to achieving higher sustainability standards. Vendor and Resource Management: Coordinate with vendors for procurement, repair, or replacement of electronic components. Manage spare parts inventory and ensure availability for critical systems. Team Leadership and Development: Define and communicate team objectives, operational policies, and standard procedures, ensuring that every team member understands their roles in achieving project goals and maintaining high performance. Continuously assess the team’s strengths and areas for improvement, aligning individual strengths with project needs. Oversee training and development programs tailored to the team’s needs, ensuring that every team member remains proficient in the latest technologies, safety protocols, and industry standards. Stakeholder Coordination and Reporting: Act as the primary liaison between the project team and external stakeholders, including contractors, external consultants, regulatory authorities and ensure that all project requirements, timelines, and updates are communicated effectively, fostering transparency and collaborative decision-making across all levels. Lead regular meetings with project stakeholders, proactively addressing any challenges or discrepancies that may arise, and facilitate solution-driven discussions to resolve issues swiftly, maintaining alignment with the project’s timeline, budget, and quality objectives. Safety Compliance and Monitoring: Ensure that safety protocols are implemented and adhered to at every stage of the project and regularly review safety procedures with the team and perform on-site safety inspections to verify compliance with local, national, and international safety regulations and standards. Conduct periodic safety audits to identify potential risks or areas of improvement, implementing corrective actions as necessary and promote a safety-first culture within the team, encouraging prompt reporting and addressing of any safety concerns to minimize hazards and incidents. Key Stakeholders - Internal: Head - Engineering Services Project Management Team Operations Team IT Team Security Team Procurement and Contracts Team Quality Assurance Team Health, Safety, and Environment (HSE) Team Key Stakeholders - External: Vendors and Service Providers Contractors and OEMs (Original Equipment Manufacturers) Regulatory Authorities (e. g. , IATA, ICAO, DGCA) Consultants (Electrical, Mechanical, and Civil) Facility Operators and Maintenance Providers Technical Competencies Documentation and Reporting-AAHL,Electrical Testing and Inspection-AAHL,Energy Efficiency Implementation-AAHL,Preventive Maintenance-AAHL,Quality Assurance-AAHL,Regulatory Compliance-AAHL,Technical Troubleshooting-AAHL,Vendor Management and Negotiation-AAHL Qualifications and Experience Educational Qualifications: - Bachelor's Degree in Electronics Engineering Work Experience: - 10+ years of experience in electronics/electrical engineering with power systems up to 33 KV, HVAC up to 5010 TR, PBB, BHS, with at least 6 recent years in airport infrastructure or large-scale infrastructure projects. |
| Salary | Not Disclosed |
| Last Date | 2026-05-24 00:00:00 |
| Apply Link | Click Here |
© EllipseJob is Proudly Owned by